Ships Official Number: | 168302 | Builders: | Barclay Curle & Co. Ltd. |
Registered in | London | Glasgow, Scotland | |
Owners: | B.I.S.N. Co. | ||
Gross Tonnage | 7024 | Net Tunnage | 3990 |
Summer Deadweight | 9875 | Draft | 27 ft 03 in |
Overall Length | 488 ft 06 in | Overall Beam | 62 ft 11 in |
Engines | Twin Screw Doxford opposed pistons | BHP | 7200 |
Ships Callsign | MAGZ |
Commander | Captain R.C.Old | Chief Engineer | Mr N. Dodds |
Chief Officer | Dave James | 2nd Engineer | T.M.B. Knottle |
2nd Officer | Robin Leighton | 3rd Engineer | D.J. Tranter |
3rd Officer | Chris Fox | 3rd Engineer | H. Brown |
Cadet | Steve Monks | 4th Engineer | Dave Yanik |
Cadet | Jim McNamara | Junior Engineer | K. Jackson |
Cadet | Chris Rudd | Junior Engineer | Alistair Wells |
Cadet | Tim Maloney | Junior Engineer | R.S. Wilkinson |
Radio Officer | M. Nash | Junior Engineer | Dave Burnett |
1st Trip: Joined on 27/09/1967 at London King George V to Antwerp, Hull, Middlesborough, Mombasa, Dar-es-Salaam, Zanzibar, Tanga, Mombasa, London (Tilbury). Ended 11/03/1968.
2nd Trip: Rejoined on 08/04/1968 at London (Tilbury) to Durban, Jeddah, Port Sudan, Massawa, Aden, Bombay (where transfered to Dwarka on 21/07/1968).
Created: 6th September 2019 - - - - Last Updated: 15th September 2019