Ships Official Number: | 184514 | Builders: | Barclay, Curle & Co. Ltd. |
Registered in | London | Glasgow | |
Owners: | B.I.S.N. Co. | ||
Gross Tonnage | 7,132 | Net Tonnage | 4,027 |
Summer Deadweight | 9,650 | Draft | 27 ft 02 in |
Overall Length | 465 ft 05 in | Overall Beam | 62 ft 11 in |
Engine | 1 x 6 cyl. 2S.C.S.A. Doxford | BHP | 6800 |
Ships Callsign | ? |
Commander | Captain R.S.D. Mortlock | Chief Engineer | J.T. McAvoy |
Chief Officer | Frank McGuire | 2nd Engineer | A.H.McAulay |
2nd Officer | P.A. Virasinge | 3rd Engineer | J.G. Clark |
3rd Officer | G.R. Oliver | 3rd Engineer | G. Read |
X 3rd Offiver | Steve Monks | 4th Engineer | L. Smith |
Cadet | Nick Harwood | Junior Engineer | K. Caris |
Cadet | P.B. Jury | Junior Engineer | T.R. Keogh |
Cadet | F.J. Askew | Junior Engineer | N. Taylor |
Radio Officer | W.J. Bowering | Junior Engineer | Dave Burnett |
Created: 5th September 2019 - - - - Last Updated: 6th September 2019