Ships Official Number: | 183198 | Builders: | Barclay, Curle & Co. Ltd. |
Registered in | London | Glasgow | |
Owners: | B.I.S.N. Co. | ||
Gross Tonnage | 7,349 | Net Tonnage | 3,9788 |
Summer Deadweight | 9,660 | Draft | 27 ft 02 in |
Overall Length | 465 ft 05 in | Overall Beam | 62 ft 11 in |
Engine | 1 x 6 cyl. 2S.C.S.A. Doxford | BHP | 6800 |
Ships Callsign | ? |
Commander | Captain F.A. Everett | Chief Engineer | D.A.K. Nelson |
Chief Officer | Brian Biddick | 2nd Engineer | J.S. Burnett |
Chantala was a cadet ship for BISN Co. Originally had accommodation for 31 cadets, increased to 52 in 1959 and reduced to 15 in 1966.
From London we went to Rotterdam, Malta, Port Said, Suez, Aqaba, Jeddah, Port Suddan, Aden, Mombasa, Dar-es-Salaam, Tanga, Mombasa, Aden, Port Sudan, Suez, Port Said, London (RA Docks).
Created: 5th September 2019 - - - - Last Updated: 9th September 2019