Ships Official Number: | KT1339 | Builders: | Hyundai Heavy Industries |
Registered in | Kuwait | South Korea | |
Owners: | Kuwait Maritime Transport | Managers: | P&O GCD |
Gross Tonnage | 15,397 | Net Tonnage | |
Summer Deadweight | 23,618 | Draft | 34 ft 02 in |
Overall Length | 575 ft 02 in | Overall Beam | 76 ft 07 in |
Engines | B&W 6K 74 EF | BHP | 12500 |
Ships Callsign | 9KSX |
Commander | Captain A. Stalker | Chief Engineer | W. Davidson |
Chief Officer | R. Harris | 2nd Engineer | R. Cawkwell |
2nd Officer | Steve Monks | 3rd Engineer | R. Dick |
3rd Officer | S. Tudor | 4th Engineer | D. Murray |
Radio Officer | W. Blacklaws | Asst. Engineer | A. Horsnell |
P/C/S | B. Blacklaw | Snr/El/E/O | D. King |
Cadet | K. Sherris | Cadet | P. Fox |
Voyage 1?:
Joined on 15/01/1982 at Tilbury and went to Rotterdam,Suez, Mina al Fahal, Mina Qaboos, Mina al Fahal, Dubai, Ruwais, Abu Dhabi, Dammam, Bahrain, Kuwait, Suez, Bremen. Ended 26/03/1982
Total Time 847 hrs 06 mins, Total Distance 13,817 miles, A/S 16.31 knots
Voyage 2?:
Commenced on 26/03/1982 at Bremen to Antwerp, Rotterdam, Marsailles, Genoa, Suez, Mina Qaboos, Mina al Fahal, Abu Dhabi, Dubai, Sharjah, Dammam, Doha. Ended 19/05/1982. Signed off and flew home.
Total Time 459 hrs 30 mins, Total Distance 5,590 miles, A/S 12.16 knots
Grand Total Time 1306 hrs 36 mins, Grand Total Distance 19,407 miles, A/S 14.85 knots
Created: 16th September 2019 - - - - Last Updated: 16th September 2019