Ships Official Number: | 366121 | Builders: | |
Registered in | |||
Owners: | Lion Shipping Co. | ||
Gross Tonnage | 9,781.4 | Net Tonnage | 5,416.38 |
Summer Deadweight | 11,093 | Draft | 30 ft 01 in |
Overall Length | 511 ft 02 in | Overall Beam | 70 ft 00 in |
Engine | BHP | ||
Ships Callsign | ZCUA |
Commander | Captain J. Suddes | Chief Engineer | O.H. Jones |
Chief Officer | Steve Monks | 2nd Engineer | J.K. Wilkie |
2nd Officer | A.W. Pitcher | 3rd Engineer | R. Dellow |
3rd Officer | A.W. Barr | 3rd Engineeer | P.G. John |
Radio Officer | M.S. Skinner | 4th Engineer | To Ting Mong |
P/C/S | Cui Ming He | El/E/O | A.N. Smith |
Bosun | Wu En Jiang |
Voyage 1 ?:
Joined on 05/11/1986 at Genoa to Rio de Janeiro, Willemstad (bunkers), Puerto Santo Thomas de Castilla, Turbo, Marseille, Vado, Savona, Panama, Valparaiso, Panama, Marseille. Paid off and flew home 22/04/1987.
Total Time 1,809 hrs 30 mins, Total Distance 31,499 miles, A/S 17.41 knots
Created: 15th September 2019 - - - - Last Updated: 24th September 2019