
| Ships Official Number: | 167379 | Builders: | Barclay, Curle |
| Registered in | London | & Co. Ltd. Glasgow | |
| Owners: | B.I.S.N.Co. | ||
| Gross Tonnage | 6,895 | Net Tonnage | 4,056 |
| Summer Deadweight | 9,050 | Draft | 25 ft 06 in |
| Overall Length | 427 ft 09 in | Overall Beam | 57 ft 02 in |
| Engines | Oil engine 2SCSA 4Cyl. | BHP | 599 |
| Ships Callsign |
| Commander | Captain H.R. Phillips | Chief Engineer | T.F. McCormak |
| Chief Officer | Mike Winkworth | 2nd Engineer | I.J. Raskino |
| 2nd Officer | Pete Hillman | 3rd Engineer | J.C. Ingham |
| 3rd Officer | P. Simkins | 4th Engineer | C. Taylor |
| x 3rd Officer | Steve Monks | 4th Engineer | J. Lawrence |
| Radio Officer | W.R. Organ |
Created: 6th September 2019 - - - - Last Updated: 6th September 2019