Ships Official Number: | 187552 | Builders: | Barclay Curle & Co. Ltd. |
Registered in | London | Glasgow, Scotland | |
Owners: | B.I.S.N. Co. | ||
Gross Tonnage | 8753 | Net Tonnage | 4056 |
Summer Deadweight | 11470 | Draft | 28 ft 01 in |
Overall Length | 520 ft 03 in | Overall Beam | 68 ft 06 in |
Engines | 2 two-stage Pametrada steam turbines, double reduction-geared to 1 shaft |
BHP | 12100 |
Ships Callsign | GRJG |
Commander | Captain T.A.M. Lincoln | Chief Engineer | A. Bannister |
Chief Officer | D.J. Pratt | 2nd Engineer | J.P. Hodgson |
2nd Officer | Steve Monks | 3rd Engineer | I.F. Stephens |
3rd Officer | N.R. Barnes | 3rd Engineer | N.E. Harwood |
Cadet | N.F. Morley | 4th Engineer | G.S.Todd |
Cadet | M. Dumont | Asst. Engineer | A. Gerrard |
Radio Officer | A.A.C. Fraser | Asst. Engineer | J. Curry |
P/C/S | D. Stitt | Asst. Engineer | J. Mackinnon |
1/El/O | A.S. Edwards | ||
Eng. Cadet | M.G. Wright | ||
Eng. Cadet | A. Poland |
Voyage 28 East:
Joined on 04/03/1974 at Liverpool and went to Durban (bunkers), Dubai, Dammam, Kuwait, Dammam, Shat-al Arab pilot, Khorramshahr, Basrah, Abadan (bunkers). 28/05/1974
Voyage 29 East:
28/05/1974 Shatt-al-Arab pilot, Singapore (crew change and stores), Yokohama (Mitsubishi No.3 Drydock), Fukuyama, Nagoya, Balboa, Panama Canal, Cristobal, Antwerp. Signed off and flew home on 09/08/1974.
Created: 9th September 2019 - - - - Last Updated: 9th September 2019